SR y SUR Poleas para cadenas segmentada
Tabla de especificaciones
| Type | No. of segments | b [mm]  | 
      c [mm]  | 
      B [mm]  | 
      e [mm]  | 
      f [mm]  | 
      g [mm]  | 
      h [mm]  | 
      k [mm]  | 
      Weight without cleaning slots [kg/pc.]  | 
      Weight with cleaning slots [kg/pc.]  | 
    
|---|---|---|---|---|---|---|---|---|---|---|---|
| SR 13/500* | 8** | 18 | 52 | 90 | 100 | 56 | 60 | 31 | 59 | 62 | 54 | 
| SR 16/500* | 8** | 22 | 62 | 100 | 100 | 62 | 66 | 34 | 66 | 62 | 54 | 
| SR 16/630 | 12 | 22 | 62 | 120 | 160 | 62 | 66 | 34 | 66 | 135 | 120 | 
| SR 16/710 | 12 | 22 | 62 | 130 | 160 | - | - | - | - | 195 | 175 | 
| SR 16/800 | 12 | 22 | 96 | 132 | 160 | - | - | - | - | 260 | 240 | 
| SR 20/500* | 8** | 28 | 80 | 118 | 100 | 74 | 80 | 44 | 70 | 70 | 60 | 
| SR 20/630* | 12 | 28 | 80 | 130 | 160 | 74 | 80 | 44 | 81 | 140 | 125 | 
| SR 20/710* | 12 | 28 | 80 | 130 | 160 | 74 | 80 | 44 | 81 | 200 | 180 | 
| SR 23/630 | 12 | 30 | 90 | 140 | 160 | - | - | - | - | 145 | 130 | 
| SR 23/710* | 12 | 30 | 90 | 140 | 160 | 84 | 90 | 49 | 86 | 200 | 180 | 
| SR 23/800* | 12 | 30 | 90 | 140 | 160 | 84 | 90 | 49 | 86 | 265 | 245 | 
| SR 23/900 | 12 | 30 | 95 | 145 | 190 | - | - | - | - | 340 | 325 | 
| SR 23/1000 | 12 | 30 | 104 | 140 | 200 | - | - | - | - | 430 | 415 | 
| SR 26/710 | 12 | 34 | 114 | 164 | 160 | - | - | - | - | 220 | 200 | 
| SR 26/800* | 12 | 34 | 110 | 160 | 160 | 94 | 100 | 54 | 91 | 270 | 250 | 
| SR 26/900* | 16 | 34 | 110 | 170 | 190 | 94 | 100 | 54 | 91 | 350 | 335 | 
| SR 26/1000 | 16 | 36 | 120 | 180 | 200 | - | - | - | - | 445 | 430 | 
| SR 30/900* | 16 | 40 | 116 | 176 | 190 | 114 | 120 | 63 | 102 | 360 | 345 | 
| SR 30/1000* | 16 | 40 | 125 | 185 | 200 | 114 | 120 | 63 | 102 | 450 | 435 | 
| SR 30/1250* | 16 | 40 | 125 | 185 | 220 | 114 | 120 | 63 | 102 | 710 | 700 | 
| SR 36/1250* | 16 | 46 | 125 | 200 | 220 | - | 135 | 68 | 106 | 740 | 730 | 
| Any other sizes on request. * For this wheel sizes, type SUR segments without flange can be supplied with gray cast hub GGN or steel hub STN ** Dimensions for SR wheels; for SUR 13/500, SUR 16/500 and SUR 20/500: number of segments = 12 pcs.  | 
    |||||||||||